
Tala Fashion Performance Report
EGP · Africa/Cairo · talafashions.com
Today13 Sept 2026 – 14 Sept 2026vs 12 Sept 2026 – 13 Sept 2026
ConnectorsShopify3h agoMeta Ads6h agoGoogle Adsno dataTikTok559d ago
Auto-calculatedManual input2026-09-14 → 2026-09-14
E-com North Stars
Today| Metric | Actual | Target | |
|---|---|---|---|
| Total Sales | EGP 10,440 | ||
| Net Sales | EGP 9,600 | ||
| Orders | 8 | ||
| AOV | EGP 1,305 | ||
| New Customers | — | ||
| Retention Rate | 100.0% | ||
| Conversion Rate | |||
| Bounce Rate |
Paid Media
| Platform | Spend | Revenue | ROAS |
|---|---|---|---|
| Meta | EGP 1,291 | — | 7.23× |
| — | — | — | |
| Total Ads | EGP 1,291 | 8.08× |
CAC (ads)
EGP —
CAC (full budget)
EGP —
MER
8.08×
WhatsApp / SMS Retention
| Metric | Spend | Revenue | ROAS |
|---|---|---|---|
| WhatsApp campaigns | — | ||
| Direct SMS | — | ||
| Email (Seguno ROI) | — |
NPS & Customer Satisfaction
| Metric | Actual | Target |
|---|---|---|
| NPS Score | ||
| Survey messages sent | ||
| Calls made | ||
| Survey responses |